BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 21, 2023 | ₹6000 | ₹7000 | ₹7000 |
Nov 20, 2023 | ₹6000 | ₹7000 | ₹7000 |
Nov 18, 2023 | ₹5000 | ₹6000 | ₹6000 |
Nov 16, 2023 | ₹5000 | ₹6000 | ₹6000 |
Nov 10, 2023 | ₹7500 | ₹7700 | ₹7700 |
Nov 09, 2023 | ₹7500 | ₹7700 | ₹7700 |
Nov 08, 2023 | ₹7500 | ₹7700 | ₹7700 |
Nov 07, 2023 | ₹7500 | ₹7700 | ₹7700 |
Nov 06, 2023 | ₹7500 | ₹7700 | ₹7700 |
Nov 05, 2023 | ₹7500 | ₹7700 | ₹7700 |
Nov 04, 2023 | ₹5000 | ₹7000 | ₹7000 |
Nov 03, 2023 | ₹5000 | ₹7000 | ₹7000 |
Nov 01, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 31, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 30, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 29, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 27, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 26, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 25, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 24, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 23, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 20, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 19, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 18, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 17, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 16, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 15, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 14, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 13, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 12, 2023 | ₹4500 | ₹7000 | ₹7000 |
Oct 11, 2023 | ₹4500 | ₹7000 | ₹7000 |
Oct 10, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 08, 2023 | ₹4000 | ₹7000 | ₹7000 |
Oct 06, 2023 | ₹4500 | ₹7000 | ₹7000 |
Oct 05, 2023 | ₹4500 | ₹7000 | ₹7000 |
Oct 04, 2023 | ₹4500 | ₹7000 | ₹7000 |
Mar 08, 2023 | ₹6000 | ₹6600 | ₹6600 |
Mar 07, 2023 | ₹6000 | ₹6600 | ₹6600 |
Mar 06, 2023 | ₹6000 | ₹6600 | ₹6600 |
Mar 05, 2023 | ₹6000 | ₹6600 | ₹6600 |
Mar 04, 2023 | ₹6000 | ₹6600 | ₹6600 |
Mar 02, 2023 | ₹4000 | ₹6000 | ₹6000 |
Mar 01, 2023 | ₹4000 | ₹6000 | ₹6000 |
Nov 30, 2022 | ₹4000 | ₹5500 | ₹5500 |
Nov 23, 2022 | ₹4000 | ₹5500 | ₹5500 |
Nov 18, 2022 | ₹4000 | ₹5500 | ₹5500 |
Nov 17, 2022 | ₹4000 | ₹5500 | ₹5500 |
Nov 16, 2022 | ₹4000 | ₹5500 | ₹5500 |
Nov 15, 2022 | ₹4000 | ₹5500 | ₹5500 |
Nov 14, 2022 | ₹4000 | ₹5500 | ₹5500 |
Dec 10, 2021 | ₹4500 | ₹4700 | ₹4600 |
Nov 10, 2021 | ₹4500 | ₹4700 | ₹4600 |
Oct 10, 2021 | ₹4600 | ₹4800 | ₹4700 |
Sep 10, 2021 | ₹4400 | ₹4600 | ₹4500 |
Aug 10, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jul 31, 2021 | ₹4700 | ₹4900 | ₹4800 |
Jul 31, 2021 | ₹4700 | ₹4900 | ₹4800 |
Jul 28, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jul 28, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jul 25, 2021 | ₹4600 | ₹4800 | ₹4700 |
Jul 19, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jul 19, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jul 18, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jul 18, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jul 17, 2021 | ₹4400 | ₹4600 | ₹4500 |
Jul 17, 2021 | ₹4400 | ₹4600 | ₹4500 |
Jul 14, 2021 | ₹4400 | ₹4600 | ₹4500 |
Jul 14, 2021 | ₹4400 | ₹4600 | ₹4500 |
Jul 13, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jul 13, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jul 10, 2021 | ₹4400 | ₹4600 | ₹4500 |
Jul 09, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jul 09, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jul 07, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jul 07, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jul 06, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jul 05, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jul 04, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jul 04, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jun 30, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jun 30, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jun 29, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jun 29, 2021 | ₹5500 | ₹5700 | ₹5600 |
Jun 28, 2021 | ₹5400 | ₹5600 | ₹5500 |
Jun 28, 2021 | ₹5400 | ₹5600 | ₹5500 |
Jun 27, 2021 | ₹5400 | ₹5600 | ₹5500 |
Jun 27, 2021 | ₹5400 | ₹5600 | ₹5500 |
Jun 26, 2021 | ₹5400 | ₹5600 | ₹5500 |
Jun 26, 2021 | ₹5400 | ₹5600 | ₹5500 |
Jun 10, 2021 | ₹4500 | ₹4700 | ₹4600 |
Mar 10, 2021 | ₹4400 | ₹4600 | ₹4500 |
Dec 14, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 14, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 13, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 13, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 12, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 12, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 11, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 11, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 09, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 09, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 08, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 08, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 07, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 07, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 06, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 06, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 05, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 05, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 04, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 04, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 03, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 03, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 02, 2020 | ₹5500 | ₹5700 | ₹5600 |
Dec 02, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 30, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 30, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 29, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 29, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 28, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 28, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 27, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 27, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 26, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 26, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 25, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 25, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 24, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 24, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 23, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 23, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 22, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 22, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 21, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 21, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 20, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 20, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 18, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 18, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 17, 2020 | ₹5300 | ₹5700 | ₹5500 |
Nov 16, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 13, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 13, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 12, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 12, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 11, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 11, 2020 | ₹5500 | ₹5700 | ₹5600 |
Nov 10, 2020 | ₹5500 | ₹6000 | ₹5700 |
Nov 10, 2020 | ₹5500 | ₹6000 | ₹5700 |
Nov 09, 2020 | ₹5000 | ₹5500 | ₹5200 |
Nov 08, 2020 | ₹5500 | ₹6000 | ₹5700 |
Nov 08, 2020 | ₹5500 | ₹6000 | ₹5700 |
Nov 07, 2020 | ₹5500 | ₹6000 | ₹5700 |
Nov 06, 2020 | ₹5500 | ₹6000 | ₹5700 |
Nov 06, 2020 | ₹5500 | ₹6000 | ₹5700 |
Nov 05, 2020 | ₹5000 | ₹6000 | ₹5500 |
Nov 04, 2020 | ₹5500 | ₹6000 | ₹5700 |
Nov 03, 2020 | ₹5500 | ₹6000 | ₹5700 |
Nov 03, 2020 | ₹5500 | ₹6000 | ₹5700 |
Oct 30, 2020 | ₹5500 | ₹6000 | ₹5800 |
Oct 30, 2020 | ₹5500 | ₹6000 | ₹5800 |
Oct 29, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 29, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 28, 2020 | ₹6000 | ₹6500 | ₹6300 |
Oct 28, 2020 | ₹6000 | ₹6500 | ₹6300 |
Oct 27, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 27, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 26, 2020 | ₹6000 | ₹6500 | ₹6300 |
Oct 26, 2020 | ₹6000 | ₹6500 | ₹6300 |
Oct 25, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 25, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 23, 2020 | ₹6000 | ₹6800 | ₹6500 |
Oct 23, 2020 | ₹6000 | ₹6800 | ₹6500 |
Oct 22, 2020 | ₹6000 | ₹6700 | ₹6500 |
Oct 22, 2020 | ₹6000 | ₹6700 | ₹6500 |
Oct 21, 2020 | ₹6000 | ₹6800 | ₹6500 |
Oct 21, 2020 | ₹6000 | ₹6800 | ₹6500 |
Oct 20, 2020 | ₹6000 | ₹6600 | ₹6300 |
Oct 20, 2020 | ₹6000 | ₹6600 | ₹6300 |
Oct 19, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 19, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 18, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 18, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 17, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 16, 2020 | ₹6400 | ₹6800 | ₹6600 |
Oct 16, 2020 | ₹6400 | ₹6800 | ₹6600 |
Oct 15, 2020 | ₹6500 | ₹6800 | ₹6700 |
Oct 14, 2020 | ₹6200 | ₹6600 | ₹6400 |
Oct 13, 2020 | ₹6500 | ₹6700 | ₹6600 |
Oct 13, 2020 | ₹6500 | ₹6700 | ₹6600 |
Oct 12, 2020 | ₹6500 | ₹6700 | ₹6600 |
Oct 09, 2020 | ₹6500 | ₹6700 | ₹6600 |
Oct 09, 2020 | ₹6500 | ₹6700 | ₹6600 |
Oct 08, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 08, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 07, 2020 | ₹6500 | ₹6700 | ₹6600 |
Oct 07, 2020 | ₹6500 | ₹6700 | ₹6600 |
Oct 06, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 06, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 05, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 05, 2020 | ₹6000 | ₹6500 | ₹6200 |
Oct 02, 2020 | ₹5600 | ₹5800 | ₹5700 |
Oct 02, 2020 | ₹5600 | ₹5800 | ₹5700 |
Sep 29, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 21, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 21, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 20, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 20, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 19, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 19, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 18, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 18, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 17, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 17, 2020 | ₹5500 | ₹5700 | ₹5600 |
Sep 16, 2020 | ₹5400 | ₹5600 | ₹5500 |
Sep 16, 2020 | ₹5400 | ₹5600 | ₹5500 |
Sep 15, 2020 | ₹5000 | ₹5600 | ₹5300 |
Sep 15, 2020 | ₹5000 | ₹5600 | ₹5300 |
Sep 14, 2020 | ₹4000 | ₹4400 | ₹4200 |
Sep 12, 2020 | ₹3500 | ₹4000 | ₹3800 |
Sep 12, 2020 | ₹3500 | ₹4000 | ₹3800 |
Sep 10, 2020 | ₹4200 | ₹4400 | ₹4300 |
Sep 10, 2020 | ₹4200 | ₹4400 | ₹4300 |
Sep 09, 2020 | ₹3000 | ₹3200 | ₹3100 |
Sep 09, 2020 | ₹3000 | ₹3200 | ₹3100 |
Sep 08, 2020 | ₹2200 | ₹2400 | ₹2300 |
Today's average market price of Black Gram (Urd Beans)(Whole) in Mehrauni is 7000.
2200 is the minimum market price of Black Gram (Urd Beans)(Whole) in Mehrauni today.
2400 is the maximum market price of Black Gram (Urd Beans)(Whole) in Mehrauni today.
The common varieties of Black Gram (Urd Beans)(Whole) are Black Gram (Whole) etc across different markets in India.
Id | 809 |
Mandi | Mehrauni |
District | Lalitpur |
Slug | uttar-pradesh/lalitpur/mehrauni |
State | Uttar Pradesh |
Photos | |
Descr |